
bb
Specification:
| BODY | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
| Weight | 498 g (Wi-Fi) | |
| Build | Glass front, aluminum back, aluminum frame | |
| Stylus support, 26ms latency (Bluetooth integration, accelerometer, gyro) | ||
| DISPLAY | Type | LTPS TFT, 120Hz, HDR10+ |
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| PLATFORM | OS | Android 10, One UI 2.5 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
| CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM | |
| UFS 3.0 | ||
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
| 5 MP, f/2.2, 12mm (ultrawide), 1.12µm | ||
| Features | HDR, panorama | |
| Video | 4K@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Samsung DeX | ||
| BATTERY | Type | Li-Po 8000 mAh, non-removable |
| Charging | Fast charging 45W | |
| MISC | Colors | Mystic Black, Phantom Navy |
