
bb
Specification:
| NETWORK | Technology | GSM / HSPA / LTE |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS IPS |
| Size | 6.5 inches, 102.0 cm2 | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB, 3GB Ram | |
| eMMC 5.1 | ||
| MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF |
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 15W | |
| MISC | Colors | Blue, Black, White |
